The skinny on our menu.

Learn more about the nutritional information for items on our menu, such as meat and vegetarian burritos, meat and vegetarian tacos, meat and vegetarian tacos, meat and vegetarian quesadillas, nachos, poutines, and our extras.

Burritos Mexican Grill Nutrition Information
Serving Size (g)
Calories
Fat (g)
Protein
Carbonhydrates
Bread
10' White Per Piece 210 6 6 33
10' Whole Wheat Per Piece 190 6 5 31
12' White Per Piece 310 9 8 48
12' Whole Wheat Per Piece 280 9 8 44
12' Sundried Tomato Per Piece 280 9 8 44
Soft Taco Per Piece 84 3 3 14
Hard Taco Per Piece 85 4 1 11
Nachos Per 28g 140 7 2 18
Fried Foods
Fries 85 90 2.5 2 15
Wedges 85 120 4 2 20
Mozza Sticks Per Order 4 Pieces 310 16 13 27
Veg Rolls Per Order 4 Pieces 167 8 2.6 20
Cod Bites Per Order 4 Pieces 286 9 16 28
Chicken Fingers Per Order 4 Pieces 100 5 5 9
Sauce
Sour Cream 1 oz 27 2 1 1
Burrito Sauce 1 oz 27 2 1 1
Lime 1 oz 20 3 0 0
Taco 1 oz 15 0 0 0
Hot Fire 1 oz 0 0 0 0
Sweet Chilli 1 oz 30 0 0 7
Honey Mustard 1 oz 30 0.5 0.5 6
Habanero 1 oz 37 3 0 2
Ranch 1 oz 30 3 0 5
Serving Size (g)
Calories
Fat (g)
Protein
Carbonhydrates
Salsa
Mild 1 oz 10 0 0.5 0.5
Spicy 1 oz 10 0 0.5 0.5
Chipotle 1 oz 110 8 0.5 7
Tomatillo 1 oz 5 0 0.5 1
Guacamole 1 oz 45 4 3 12
Veggies
Tomato 1 oz 11 0 0 2
Green Pepper 1 oz 24 0 1 4
Onion 1 oz 44 0 1 8
Corn 1 oz 132 2 5 10
Cilantro 1 oz 0 0 0 0
Pineapple 1 oz 20 0 0 4
Olives 1 oz 25 2 0 1
Pickles 1 oz 3 0 0 1
Banana Peppers 1 oz 10 0 0 0
JalapeƱos 1 oz 5 0 0 0
Lettuce 1 oz 5 0 0 1
Cheese 1 oz 55 4 3 0.5
Hot Section
Ground Beef 200 11 22 0
BBQ Beef 170 7 24 2
Grilled Chicken 180 7 32 0
Black Beans 130 1.5 8 2
Pinto Beans 130 1.5 8 2
Rice 150 0 3 36
Gravy 60 20 0 3 36
Queso Cheese 60 60 4 2 5